2015-2016 Departmental Sustainable Development Strategy
Green Procurement Reporting for Departments and Agencies Not Bound by the Federal Sustainable Development Act
Departments and agencies bound by the Policy on Green Procurement but not the Federal Sustainable Development Act must complete mandatory reporting on meeting the requirements of Section 7 of the Policy on Green Procurement using this section.
Green Procurement
As of April 1, 2014, the Government of Canada will continue to take action to embed environmental considerations into public procurement, in accordance with the federal Policy on Green Procurement
Performance Measurement
Expected result
Environmentally responsible acquisition, use and disposal of goods and services.
Performance Indicator | Performance Target (RPP) | Result (DPR) |
---|---|---|
The Board’s approach to further the implementation of the Policy on Green Procurement will be in place as of April 1, 2016. | April 1, 2016 | |
Percentage of specialists in procurement and/or materiel management who have completed the Canada School of Public Service Green Procurement course or equivalent, in the given fiscal year. | Procurement services are provided to the Board under a Memorandum of Understanding with Veterans Affairs Canada | |
Percentage of managers and functional heads of procurement and materiel whose performance evaluation includes support and contribution toward green procurement, in the given fiscal year. | Procurement services are provided to the Board under a Memorandum of Understanding with Veterans Affairs Canada | |
Departmental green procurement target | ||
By March 31, 2017, 30% of accomodation stays will take place in establishments that have a high environmental rating based on an industry recognized tool. | ||
Performance Indicator | Performance Target (RPP) | Result (DPR) |
Dollar value or number of accommodation stays that meet the target objective relative to the total dollar value or number of all accommodation stays in the given year. | 30% | |
Departmental green procurement target | ||
By March 31, 2017, 90% of purchases of imaging hardware will include criteria to reduce the environmental impact associated with the production, acquisition, use and/or disposal of the equipment. | ||
Performance Indicator | Performance Target (RPP) | Result (DPR) |
Dollar value or volume of imaging hardware purchased that meet the target objective relative to the total dollar value or volume of all imaging hardware purchased in the year. | 90% | |
Departmental green procurement target | ||
By March 31, 2017, 90% of toner cartridges are recycled at end of life. | ||
Performance Indicator | Performance Target (RPP) | Result (DPR) |
Volume of toner cartridges recycled relative to the total volume of toner cartridges purchased in the given year. | 90% | |
Strategic Environmental Assessment | ||
The Veterans Review and Appeal Board will continue to ensure that its decision-making process includes consideration of the FSDS goals and targets through the Strategic Environmental Assessment (SEA) process. A SEA for policy, plan or program proposals includes an analysis of the impacts of the given proposal on the environment, including on the FSDS goals and targets. The results of Veterans Review and Appeal Board's detailed assessment are made public when an initiative is announced. The purpose of the public statement is to demonstrate that the environmental effects, including the impacts on achieving the FSDS goals and targets, of the approved policy, plan or program have been appropriately considered during proposal development and decision making. |